<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gold Investments Market Update</title>
	<atom:link href="http://blog.goldassets.co.uk/2008/03/27/gold-investments-market-update-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goldassets.co.uk/2008/03/27/gold-investments-market-update-17/</link>
	<description>the official goldassets.co.uk blog</description>
	<pubDate>Sat, 05 Jul 2008 08:31:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Gold Blog &#187; Bloomberg: Jim Grant on the recent actions of the Federal Reserve (Video)</title>
		<link>http://blog.goldassets.co.uk/2008/03/27/gold-investments-market-update-17/#comment-165</link>
		<dc:creator>The Gold Blog &#187; Bloomberg: Jim Grant on the recent actions of the Federal Reserve (Video)</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldassets.co.uk/2008/03/27/gold-investments-market-update-17/#comment-165</guid>
		<description>[...] that South Korea&#8217;s National Pension Service plans to no longer purchase U.S. Treasuries - is this evidence of a broader trend?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] that South Korea&#8217;s National Pension Service plans to no longer purchase U.S. Treasuries - is this evidence of a broader trend?   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
