<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gold Investments Market Update - South African Gold Production Down Sharply</title>
	<atom:link href="http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production-down-sharply/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production-down-sharply/</link>
	<description>the official goldassets.co.uk blog</description>
	<pubDate>Tue, 06 Jan 2009 11:14:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Gold Blog &#187; Gold Investments Market Update - Physical Demand Surges Internationally on Supply/Demand Fundamentals and Macroeconomic, Inflation and Systemic Risk</title>
		<link>http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production-down-sharply/#comment-487</link>
		<dc:creator>The Gold Blog &#187; Gold Investments Market Update - Physical Demand Surges Internationally on Supply/Demand Fundamentals and Macroeconomic, Inflation and Systemic Risk</dc:creator>
		<pubDate>Thu, 25 Sep 2008 11:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=139#comment-487</guid>
		<description>[...] African production has been plummeting also (see http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production...). Of the world&#8217;s three biggest gold producers (China, South Africa and Australia), only China [...]</description>
		<content:encoded><![CDATA[<p>[...] African production has been plummeting also (see <a href="http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production.." rel="nofollow">http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production..</a>.). Of the world&#8217;s three biggest gold producers (China, South Africa and Australia), only China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gold Blog &#187; Gold Investments Market Update - Australian Gold Production Slumped 13% in the Last Quarter to an 18 Year Low</title>
		<link>http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production-down-sharply/#comment-435</link>
		<dc:creator>The Gold Blog &#187; Gold Investments Market Update - Australian Gold Production Slumped 13% in the Last Quarter to an 18 Year Low</dc:creator>
		<pubDate>Mon, 01 Sep 2008 12:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=139#comment-435</guid>
		<description>[...] African production has been plummeting also (see http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production...). Of the world&#8217;s three biggest gold producers (China, South Africa and Australia), only China [...]</description>
		<content:encoded><![CDATA[<p>[...] African production has been plummeting also (see <a href="http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production.." rel="nofollow">http://blog.goldassets.co.uk/2008/06/19/gold-investments-market-update-south-african-gold-production..</a>.). Of the world&#8217;s three biggest gold producers (China, South Africa and Australia), only China [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
