<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Gold Blog &#187; Market Updates</title>
	<atom:link href="http://blog.goldassets.co.uk/category/market_update/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.goldassets.co.uk</link>
	<description>the official goldassets.co.uk blog</description>
	<pubDate>Fri, 18 Jul 2008 16:06:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gold Investments Market Update - Alan Greenspan: &#8220;Gold still represents the ultimate form of payment in the world&#8221;</title>
		<link>http://blog.goldassets.co.uk/2008/07/16/gold-investments-market-update-alan-greenspan-gold-still-represents-the-ultimate-form-of-payment-in-the-world/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/16/gold-investments-market-update-alan-greenspan-gold-still-represents-the-ultimate-form-of-payment-in-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:16:42 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=164</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $977.10, up $5.00 and silver was down to $18.92, down 27 cents. Gold fell in Asia before rising in early European trading.
Gold rallied strongly in early trading yesterday on higher oil, a lower dollar and increasing macroeconomic and systemic risk prior to the sharp fall in oil [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/16/gold-investments-market-update-alan-greenspan-gold-still-represents-the-ultimate-form-of-payment-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - Sir John Major Says Government Inflation is Massively Underestimated - Real Inflation of Some 10%</title>
		<link>http://blog.goldassets.co.uk/2008/07/15/gold-investments-market-update-sir-john-major-says-government-inflation-is-massively-underestimated-real-inflation-of-some-10/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/15/gold-investments-market-update-sir-john-major-says-government-inflation-is-massively-underestimated-real-inflation-of-some-10/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:58:24 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=163</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $972.10, up $12.00 and silver was up to $19.15, up 38 cents. Gold rose in trading in Asia before further rises in early European trading. Gold is now up some 7% in the last 5 trading days (from below $920 to over $983) and in normal circumstances [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/15/gold-investments-market-update-sir-john-major-says-government-inflation-is-massively-underestimated-real-inflation-of-some-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - Trillion Dollar Bailouts Will Likely Cripple U.S. Budget and Imperil the Dollar</title>
		<link>http://blog.goldassets.co.uk/2008/07/14/gold-investments-market-update-trillion-dollar-bailouts-will-likely-cripple-us-budget-and-imperil-the-dollar/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/14/gold-investments-market-update-trillion-dollar-bailouts-will-likely-cripple-us-budget-and-imperil-the-dollar/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:57:08 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=162</guid>
		<description><![CDATA[Gold
Gold finished trading in New York on Friday at $959.10, up $18.90 and silver was up to $18.72, up 48 cents. Gold rose in trading in Asia before selling off in early European trading on profit taking due to falling oil prices and a rising dollar this morning.
Both gold and silver were up nearly 3% [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/14/gold-investments-market-update-trillion-dollar-bailouts-will-likely-cripple-us-budget-and-imperil-the-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - Fannie, Freddie &#8216;Insolvent&#8217; and Lehman Brothers May be Next Bear Stearns</title>
		<link>http://blog.goldassets.co.uk/2008/07/11/gold-investments-market-update-fannie-freddie-insolvent-and-lehman-brothers-may-be-next-bear-stearns/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/11/gold-investments-market-update-fannie-freddie-insolvent-and-lehman-brothers-may-be-next-bear-stearns/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:30:29 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=161</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $940.20, up $13.90 and silver was up to $18.24, up 17 cents. Gold rose again in the New York Globex electronic market before trading sideways in trading in Asia and it has risen sharply again in early European trading to above $950 per ounce.
Gold continues to rally [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/11/gold-investments-market-update-fannie-freddie-insolvent-and-lehman-brothers-may-be-next-bear-stearns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - S&#038;P 500 Real Return in 10 Years is Less Than Zero</title>
		<link>http://blog.goldassets.co.uk/2008/07/10/gold-investments-market-update-sp-500-real-return-in-10-years-is-less-than-zero/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/10/gold-investments-market-update-sp-500-real-return-in-10-years-is-less-than-zero/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:41:01 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=160</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $926.30, up $5.40 and silver was up to $18.07, up 23 cents. Gold rose again in the New York Globex electronic market and in early trading in Asia and has remained firm in early European trading.
With geopolitical risk remaining high and financial risk elevated (as seen with [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/10/gold-investments-market-update-sp-500-real-return-in-10-years-is-less-than-zero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - Gold to Rise to £1,800 (GBP) Per Ounce</title>
		<link>http://blog.goldassets.co.uk/2008/07/09/gold-investments-market-update-gold-to-rise-to-1800-gbp-per-ounce/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/09/gold-investments-market-update-gold-to-rise-to-1800-gbp-per-ounce/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:02:08 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=158</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $920.90, down $5 and silver fell to $17.84, down 1 cents. Gold again traded down in the New York Globex electronic market and in early trading in Asia prior to rallying in late trading in Asia and and early European trading back above its opening price in [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/09/gold-investments-market-update-gold-to-rise-to-1800-gbp-per-ounce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - Real and Genuine Concerns of Another Bear Stearns and Growing Systemic Risk</title>
		<link>http://blog.goldassets.co.uk/2008/07/08/gold-investments-market-update-real-and-genuine-concerns-of-another-bear-stearns-and-growing-systemic-risk/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/08/gold-investments-market-update-real-and-genuine-concerns-of-another-bear-stearns-and-growing-systemic-risk/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:25:56 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=157</guid>
		<description><![CDATA[Gold
Gold finished trading in New York yesterday at $925.90, down $6 and silver fell to $17.85, down 43 cents. Gold then sold off somewhat in the New York Globex electronic market before rising again in Asian and early European trading to over $930 per ounce. A lessening likelihood of a military confrontation with Iran contributed [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/08/gold-investments-market-update-real-and-genuine-concerns-of-another-bear-stearns-and-growing-systemic-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update</title>
		<link>http://blog.goldassets.co.uk/2008/07/07/gold-investments-market-update-51/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/07/gold-investments-market-update-51/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:48:43 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=156</guid>
		<description><![CDATA[Gold
Gold finished last week at $932.50 and was up $7.35 for the week. It has subsequently fallen in Asian and early European trading to below $921 per ounce.
While the dollar is marginally higher, oil has fallen quite sharply &#60;$142.40 down nearly 2% - Light Sweet Crude Oil Future - Combined - AUG08&#62; and this has [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/07/gold-investments-market-update-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - US Jobs Report Less than Expected; Based on BLS Statistical Assumptions</title>
		<link>http://blog.goldassets.co.uk/2008/07/04/gold-investments-market-update-us-jobs-report-less-than-expected-based-on-bls-statistical-assumptions/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/04/gold-investments-market-update-us-jobs-report-less-than-expected-based-on-bls-statistical-assumptions/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:28:54 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=155</guid>
		<description><![CDATA[Gold
Gold was down $12.90 to $931.90 in New York yesterday and silver closed at $18.28, down 5 cents. Gold remained at these levels in Asia but has fallen near to yesterday’s lows in early trading in Europe.
Oil has fallen marginally &#60;$144.40 down 0.6% - Light Sweet Crude Oil Future - Combined - AUG08&#62; and the [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/04/gold-investments-market-update-us-jobs-report-less-than-expected-based-on-bls-statistical-assumptions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investments Market Update - ECB Increases Rates as Trichet Warns of &#8216;Exploding&#8217; Inflation</title>
		<link>http://blog.goldassets.co.uk/2008/07/03/gold-investments-market-update-ecb-increases-rates-as-trichet-warns-of-exploding-inflation/</link>
		<comments>http://blog.goldassets.co.uk/2008/07/03/gold-investments-market-update-ecb-increases-rates-as-trichet-warns-of-exploding-inflation/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:30:24 +0000</pubDate>
		<dc:creator>Mark O'Byrne</dc:creator>
		
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://blog.goldassets.co.uk/?p=154</guid>
		<description><![CDATA[Gold
Gold rose to $944.80 in New York yesterday and was up $2.00; silver closed at $18.33, up 13 cents.
Gold has remained firm near 10 week highs on the surging oil price which reached a new record high today &#60;$145.72 - Light Sweet Crude Oil Future - Combined - AUG08&#62;. The dollar is flat today after [...]]]></description>
		<wfw:commentRss>http://blog.goldassets.co.uk/2008/07/03/gold-investments-market-update-ecb-increases-rates-as-trichet-warns-of-exploding-inflation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
